Product features
Descriptions | TH701 is a hand brush polyurea protective material |
Typical uses | Hotel, bathroom, etc. |
Proportion | Component A: Component B= 2:1 Component A: 18KG/bucket Component B: 9KG/bucket |
Storage conditions | 1.The storage temperature should be 5-40ºC. prevent collisions. |
Construction Notes | 1.Can be used at a low temperature of -5°C. If used in a low temperature environment, please put the paint bucket in an air-conditioned room for >24 hours. 2. It is recommended to mix the paint 2:1 evenly before each use, use and pour out how much, and quickly close the lid of the bucket. The used paint must not be poured back into the original bucket. 3.The paint viscosity adjusted according to the needs of the product before leaving the factory. The construction personnel cannot continue to add the thinner without permission. If needs adjusted as the viscosity changes due to environmental or temperature reasons, call the supplier and add it after obtaining guidance & approval. |
Features & advantages | Extraordinary physical properties. 1.Simple to construct, no need professional spray equipment, brushing,rolling, air spraying & high-pressure airless spraying can be used. 2.Fast cure, sprayed and formed on any curved surface without sagging. 3.Moisture and temperature insensitivity during processing. 4.High thermal stability. High resistance to freeze-thaw. 5.High adhesion. high elongation, high tear strength. 6. Seamless, flexible, waterproof and anti-corrosion. 7.High resistance to acid, alkali, salt, oil and other chemical media; 8.Solvent-free construction safety and eco-friendly. |
Product Parameter
Item | HG/T 3831-2006 (elastic material,general use) | TH701 |
Appearance | A: colorless/ yellow/ brown transparent, B: customized | A: light yellow transparent, B: customized, no gel caking |
Solid content (%) | ≥75 (according to company's instructions) | 85.6 |
Gel time(min) | ≤30 (according to company's instructions) | 8 |
Surface drying time (H) | ≤4 (according to company's instructions) | 2 |
Hardness (Shore A) | 75~95 | 85 |
Tensile strength (Mpa) | ≥10 | 11.35 |
Elongation at break (%) | ≥150 | 170 |
Tear strength (N/mm) | ≥40 | 48 |
Adhesion (Mpa) steel | ≥4.5 | 7 |
Adhesion (Mpa) concrete | ≥2.0 (or substrate failure) | 3 |
Wear resistance(750g/500r)/mg | ≤40 | 25 |
Low temperature flexibility (-30°C, bend at 10mm shaft 180°) | no crack | no crack |
Electric strength/(MV/m) | ≥15 | 18 |
Salt spray resistance(2000h) | no corrosion no blistering no shedding | |
Water resistance (30d) | ||
Oil resistance (0# diesel, crude oil, 30d) | ||
Resistant to liquid media (10%H2SO4,10%HCl,10%NaOH,10%NaCl, 30d) | ||
Color | Customized | |
Note: a. The index of solid content is in accordance with the requirements of company. | ||
Other indicators are in accordance with the requirements of elastic materials (general) in "HG/T 3831-2006 Spray Polyurea Protective Coatings |
configuration
SPUA Hybrid Spray Polyurea Elastomer Coating
FAQ
1. What is the price for polyurea materials?
The price is decided by Quantity .
2. How about samples?
Sample Lead Time: 5 working days
Sample Fee:
1).It's free for all for a regular customer
2).For new customers, we will charge first, it is fully refundable when order confirmed.
3. How many days for shipping?
Shipping Methods and Lead Time:
By Express: 3-5 working days to your door (DHL, UPS, TNT, FedEx...)
By Air: 5-8 working days to your airport
By Sea: Pls advise your port of destination, the exact days will be confirmed by our forwarders, and the following lead time is for your reference. Europe and America (25 - 35 days), Asia (3-7 days), Australia ( 16-23 days)
4. What is the Terms of Payment?
Credit Card,T/T, L/C, Western Union; 30% T/T in advance, 70% before delivery.
5. Packaging & Shipping ?
Pallet, wooden case or with outer carton, or as customers' specific requirements.
6. Why choose your company?
We are focusing on all aspects of anticorrosive waterproof, insulation fields. US technology and made in China, high quality and nice prices.
We strictly implement the rules according to the quality standard in every aspects from the purchase of raw material to the production process and outgoing of products.
Great service and Superior quality is provided all the time…
Packaging & Shipping Packing: Carton, wooden box and pallet, or as customers' requirements.
Shipping: By Express (DHL /UPS /TNT /FedEx /EMS), By Air, By Sea
Copyright © TAYLOR HOLDINGS LIMITED (Yulin Taylor Machinery Co., Ltd.)All Rights Reserved | Sitemap